![]() |
This image is a composite created using only marine life encountered off Kume Island in 2025. |
| Set | Arrival | Dive Schedule | Days / Dives | Departure | Notes |
|---|---|---|---|---|---|
| 5A | 01 May (Fri) | 01–05 May | 5 days / 10 dives | 06 May (Wed) | beginning of the blackwater season |
| 5B | 06 May (Wed) | 06–09 May | 4 days / 8 dives | 10 May (Sun) | Ideal short option for diving |
| 7A | 17 July (Fri) | 17–21 July | 5 days / 10 dives | 22 July (Wed) | the beginning of the calm season |
| 7B | 22 July (Wed) | 22–25 July | 4 days / 8 dives | 26 July (Sun) | the beginning of the calm season |
| 7C | 26 July (Sun) | 26–30 July | 5 days / 10 dives | 31 July (Fri) | the beginning of the calm season |
| 7D | 31 July (Fri) | 31 July – 03 Aug | 4 days / 8 dives | 04 Aug (Tue) | calm travel season |
| 8A | 04 Aug (Tue) | 04–07 Aug | 4 days / 8 dives | 08 Aug (Sat) | calm travel season |
| 8B | 08 Aug (Sat) Fully booked Waiting list available | 08–11 Aug | 4 days / 8 dives | 12 Aug (Wed) | calm travel season |
| 8C | 12 Aug (Wed) | 12–15 Aug | 4 days / 8 dives | 16 Aug (Sun) | calm travel season |
| 8D | 16 Aug (Sun) | 16–20 Aug | 5 days / 10 dives | 21 Aug (Fri) | calm travel season |
| 8E | 21 Aug (Fri) | 21–25 Aug | 5 days / 10 dives | 26 Aug (Wed) | calm travel season |
| 8F | 26 Aug (Wed) Fully booked Waiting list available | 26–29 Aug | 4 days / 8 dives | 30 Aug (Sun) | calm travel season |
| 9X | 30 Aug (Sun) | 31 Aug- 15 Sep Customizable period | Accept group bookings (5–7 people) under a custom plan | Available for group bookings only | An estimate will be provided based on the plan you choose. |
We are pleased to announce that reservations for the 2026 Kume Island Blackwater Dive are now open.
The boat can accommodate up to seven guests, and reservations will be accepted on a first-come, first-served basis. Please note that depending on the timing of your application, the slots may already be full. In such cases, we can place you on a waiting list upon request.
For guests who will be joining a Blackwater Dive for the first time, we will review your experience and skill level to confirm that you meet the participation requirements. We appreciate your understanding.
Guidance and Information for English-Speaking Visitors
| Set | 到着日 | 潜水日程 | 出発日 | 日数 / ダイブ数 | 備考 |
|---|---|---|---|---|---|
| 5A | 5月1日(金) | 5月1日〜5月5日 | 5月6日(水・祝) | 5日間 / 10ダイブ | GW前半 |
| 5B | 5月6日(水) | 5月6日〜5月9日 | 5月10日(日) | 4日間 / 8ダイブ | GW後半 日曜帰路 |
| 7A | 7月17日(金) | 7月17日〜7月21日 | 7月22日(水) | 5日間 / 10ダイブ | 海の日連休 |
| 7B | 7月22日(水) | 7月22日〜7月25日 | 7月26日(日) | 4日間 / 8ダイブ | 日曜帰路 |
| 7C | 7月26日(日) | 7月26日〜7月30日 | 7月31日(金) | 5日間 / 10ダイブ | 夏休み始まり |
| 7D | 7月31日(金) | 7月31日〜8月3日 | 8月4日(火) | 4日間 / 8ダイブ | 週末を含む構成 |
| 8A | 8月4日(火) | 8月4日~8月7日 | 8月8日(土) | 4日間 / 8ダイブ | 完全平日 |
| 8B | 8月8日(土) 満席 キャンセル待ち受付中 | 8月8日〜8月11日 | 8月12日(水) | 4日間 / 8ダイブ | 週末+祝前日 |
| 8C | 8月12日(水) | 8月12日〜8月15日 | 8月16日(日) | 4日間 / 8ダイブ | お盆期間 |
| 8D | 8月16日(日) | 8月16日〜8月20日 | 8月21日(金) | 5日間 / 10ダイブ | お盆明け |
| 8E | 8月21日(金) | 8月21日〜8月25日 | 8月26日(水) | 5日間 / 10ダイブ | 夏休み後半 |
| 8F | 8月26日(水) 満席 キャンセル待ち受付中 | 8月26日〜8月29日 | 8月30日(日) | 4日間 / 8ダイブ | 夏休み最終 |
| 9X | 8月30日(日) | 8月31日〜9月15日 カスタマイズ可能な期間 | カスタムプランでグループ予約(5~7人)を受け付けます | プランに合わせてお見積もり |
ご案内するブラックウオーターダイブは久米島の外洋海域で行われる、夜間のドリフトダイビングです。
初めてブラックウォーターダイブ®に参加される方につきましては、参加条件を満たしているかどうか をこちらで確認させていただきます。何卒ご了承ください。
ゲストの乗船枠は 最大7名 となっており、ご予約は 先着順 です。お申し込みのタイミングによっては満席となる場合がございますので、あらかじめご了承ください。満席時には、ご希望に応じて キャンセル待ち の受付も可能です。
日本語案内
【参加条件】
安全に楽しむため、以下の条件を満たしていることが必須です。
-
完璧な中性浮力を維持できること
-
水深・潜水時間・減圧不要限界を自分で管理できること
-
トラブル発生時に落ち着いて対処できるスキルを持つこと
-
十分なナイトダイビング経験があること(目安:20本以上)
-
キャプテンやスタッフの説明をよく聞き、指示に従えること
-
生物を自分で探し、見つける楽しさを理解していること
-
総ダイブ本数120本以上(目安として)
【補足】
レスキューダイバー以上の資格をお持ちの方
また、その他にもSDIのSolo Diverや、PADIのSelf-Reliant Diver、SSIの Independent Diver、NAUI の Intro to Tech 同等資格をお持ちの方は、参加判断が優位になります。
また、他地域でのブラックウォーターダイブ®と同等の経験をお持ちの方を優先
いたします(例:久米島ダイブエスティバン主催のブラックウォーターダイブ®、フィリピン・アニラオ、ハワイ、フロリダ、コスメルなどでの同等経験者)。
なお、ご参加にあたっては スキルレベルの確認
と、独自の参加制限 を設けております。
【満60歳以上の方について】
※ 満60歳以上の方は、上記の条件に加え、
1年以内の健康診断結果 および 医師の参加許可 の提出が必要です。

コメント
コメントを投稿